
LA CARRIERE DE KADER MANGANE
Né le 23 mars 1983 à Thiès (SEN.)
1,93m ; 92kg
Milieu de terrain ou défenseur
International A (Sénégal)
Finaliste de la Coupe de la Ligue 2008
Ligue 1 : 155 matches, 15 buts
D1 Turquie : 36 matches, 3 buts
Premier League Angleterre : 2 matches, 0 but
D1 Suisse : 157 matches, 15 buts
2015/2016 : 31 matches, 1 but (GFC Ajaccio, L1)
2014/2015 : 9 matches, 1 but (Kayseri Erciyesspor, D1 Turq.)
2013/2014 : 27 matches, 2 buts (Kayseri Erciyesspor, D1 Turq.)
2012/2013 : 14 matches, 2 buts (Al Hilal Ryad, Arabie Saoudite)
2012/2013 : 2 matches, 0 but (Sunderland, Premier League Ang.)
2011/2012 : 13 matches, 2 buts (Rennes, L1)
2010/2011 : 29 matches, 3 buts (Rennes, L1)
2009/2010 : 34 matches, 4 buts (Rennes, L1)
2008/2009 : 26 matches, 0 but (Rennes, L1)
2007/2008 : 22 matches, 5 buts (Lens, L1)
2007/2008 : 7 matches, 1 but (Young Boys Berne, D1 Sui.)
2006/2007 : 28 matches, 7 buts (Neuchâtel Xamax, D1 Sui.)
2005/2006 : 25 matches, 3 buts (Neuchâtel Xamax, D1 Sui.)
2004/2005 : 30 matches, 1 but (Neuchâtel Xamax, D1 Sui.)
2003/2004 : 26 matches, 1 but (Neuchâtel Xamax, D1 Sui.)
2002/2003 : 25 matches, 1 but (Neuchâtel Xamax, D1 Sui.)
2001/2002 : 16 matches, 1 but (Neuchâtel Xamax, D1 Sui.)

 
                 Les inscriptions au forum sont rouvertes
 Les inscriptions au forum sont rouvertes  
 
    











